The UEFA Champions League (usually referred to as simply the Champions League) is an annual association football cup competition organised by UEFA since 1955 for the top football clubs in Europe. Prior to 1992, the tournament was officially called the European Champion Clubs' Cup but was usually referred to as simply the European Cup orEuropean Champions' Cup. The competition was initially a straight knockout competition open only to the champion club of each country.
During the 1990s the tournament began to be expanded, incorporating a round-robin group phase and more teams. The expansion meant more games would be played, meaning that modern players have more chances to score, thus the list below is weighted in favour of modern players.
 Cristiano Ronaldo1 |  | 82 | 117 | 0.7 | '03– | Manchester United, Real Madrid |
| 2
| Lionel Messi |  | 77 | 100 | 0.77 | '05– | Barcelona |
| 3
| Raúl |  | 71 | 142 | 0.5 | '95–'11 | Real Madrid,Schalke 04 |
| 4
| Ruud van Nistelrooy |  | 56 | 73 | 0.77 | '98–'09 | PSV,Manchester United, Real Madrid |
| 5
| Thierry Henry |  | 50 | 112 | 0.45 | '97–'10 | Monaco,Arsenal,Barcelona |
| 6
| Alfredo Di Stéfano |   | 49 | 58 | 0.84 | '55–'64 | Real Madrid |
| 7
| Andriy Shevchenko |  | 48 | 100 | 0.48 | '94–'12 | Dynamo Kyiv,Milan, Chelsea |
| 8
| Eusébio |  | 46 | 65 | 0.71 | '61–'74 | Benfica |
| 9
| Filippo Inzaghi |  | 46 | 81 | 0.57 | '97–'12 | Juventus, Milan |
| 10 | Didier Drogba |  | 44 | 92 | 0.48 | '03–'15 | Marseille,Chelsea,Galatasaray |
| 11 | Karim Benzema |  | 43 | 75 | 0.57 | '06– | Lyon, Real Madrid |
| 12 | Zlatan Ibrahimović |  | 43 | 111 | 0.39 | '01– | Ajax, Juventus,Internazionale,Barcelona,Milan, Paris Saint-Germain |
| 13 | Alessandro Del Piero |  | 42 | 89 | 0.46 | '95–'09 | Juventus |
| 14 | Ferenc Puskás |   | 36 | 41 | 0.88 | '56–'66 | Budapest Honvéd, Real Madrid |
| 15 | Gerd Müller |  | 35 | 35 | 1 | '69–'77 | Bayern Munich |
| 16 | Fernando Morientes2 |  | 33 | 93 | 0.35 | '97–'09 | Real Madrid,Monaco,Liverpool,Valencia |
| 17 | Thomas Müller |  | 30 | 70 | 0.43 | '08– | Bayern Munich |
| 18 | Samuel Eto'o3 |  | 30 | 78 | 0.38 | '99– | Mallorca,Barcelona,Internazionale,Chelsea |
| 19 | Kaká |  | 30 | 86 | 0.35 | '03–14 | Milan, Real Madrid |
| 20 | Francisco Gento |  | 30 | 89 | 0.34 | '55–'69 | Real Madrid |
| 21 | David Trezeguet |  | 29 | 58 | 0.5 | '97–09 | Monaco,Juventus |
| 22 | Roy Makaay |  | 29 | 61 | 0.48 | '00–'07 | Deportivo La Coruña, Bayern Munich |
| 23 | Patrick Kluivert4 |  | 29 | 71 | 0.41 | '94–'06 | Ajax, Barcelona |
| 24 | Wayne Rooney |  | 29 | 82 | 0.35 | '04– | Manchester United |
| 25 | Ryan Giggs |  | 29 | 141 | 0.21 | '93–'14 | Manchester United |
| 26 | Jean-Pierre Papin |  | 28 | 37 | 0.76 | '89–'94 | Marseille, Milan,Bayern Munich |
| 27 | Rivaldo5 |  | 27 | 73 | 0.37 | '97–'07 | Barcelona,Milan,Olympiacos |
| 28 | Robert Lewandowski |  | 26 | 42 | 0.62 | '11– | Borussia Dortmund,Bayern Munich |
| 29 | Mario Gómez |  | 26 | 44 | 0.59 | '07– | Stuttgart,Bayern Munich |
| 30 | Mário Jardel |  | 25 | 46 | 0.54 | '96–'01 | Porto,Galatasaray |
| 31 | Robin van Persie6 |  | 25 | 59 | 0.42 | '02– | Arsenal,Manchester United |
| 32 | Hernán Crespo |  | 25 | 65 | 0.38 | '97–'07 | Parma, Lazio,Internazionale,Chelsea, Milan |
| 33 | José Altafini |   | 24 | 28 | 0.86 | '59–'76 | Milan, Juventus |
| 34 | Marco Simone |  | 24 | 46 | 0.52 | '89–'01 | Milan, Paris Saint-Germain,Monaco |
| 35 | José Augusto |  | 24 | 56 | 0.43 | '59–'69 | Benfica |
| 36 | Giovane Élber |  | 24 | 69 | 0.35 | '97–'04 | Bayern Munich,Lyon |
| 37 | Arjen Robben |  | 24 | 86 | 0.28 | '02– | PSV, Chelsea,Real Madrid,Bayern Munich |
| 38 | Luís Figo |  | 24 | 103 | 0.23 | '97–'09 | Barcelona, Real Madrid,Internazionale |
| 39 | Paul Scholes |  | 24 | 124 | 0.19 | '94–'13 | Manchester United |
| 40 | Jari Litmanen7 |  | 23 | 59 | 0.39 | '93–'02 | Ajax, Liverpool |
| 41 | Frank Lampard8 |  | 23 | 105 | 0.22 | '01–'15 | Chelsea,Manchester City |
| 42 | Santillana |  | 22 | 46 | 0.48 | '71–'88 | Real Madrid |
| 43 | Sergio Agüero |  | 21 | 40 | 0.53 | '08– | Atlético Madrid,Manchester City |
| 44 | Serhiy Rebrov |  | 21 | 43 | 0.49 | '93–'07 | Dynamo Kyiv |
| 45 | Amancio |  | 21 | 52 | 0.4 | '62–'76 | Real Madrid |
| 46 | Claudio Pizarro9 |  | 21 | 73 | 0.29 | '01– | Bayern Munich,Werder Bremen |
| 47 | Steven Gerrard |  | 21 | 73 | 0.29 | '01–15 | Liverpool |
| 48 | Romário |  | 20 | 32 | 0.63 | '88–'95 | Barcelona, PSV |
| 49 | Luiz Adriano |  | 20 | 41 | 0.49 | '08– | Shakhtar Donetsk |
| 50 | Nicolas Anelka10 |  | 20 | 67 | 0.3 | '98–13 | Arsenal, Real Madrid, Paris Saint-Germain,Chelsea |
The information contained in this article is valid for the day of publishing.
Share this